<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home Improvement &#187; Alterations</title>
	<atom:link href="http://www.rme-francophonie.org/tag/alterations/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rme-francophonie.org</link>
	<description></description>
	<lastBuildDate>Tue, 13 Dec 2011 09:49:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Safety and Accessibility &#8211; The Most Popular Home Improvements For Seniors</title>
		<link>http://www.rme-francophonie.org/safety-and-accessibility-the-most-popular-home-improvements-for-seniors</link>
		<comments>http://www.rme-francophonie.org/safety-and-accessibility-the-most-popular-home-improvements-for-seniors#comments</comments>
		<pubDate>Sun, 18 Apr 2010 08:18:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Alterations]]></category>
		<category><![CDATA[Bathtubs]]></category>
		<category><![CDATA[Demand Independence]]></category>
		<category><![CDATA[Door Threshold]]></category>
		<category><![CDATA[Faucets]]></category>
		<category><![CDATA[Handrails]]></category>
		<category><![CDATA[Home Improvements]]></category>
		<category><![CDATA[Home Safety]]></category>
		<category><![CDATA[Kitchen Sinks]]></category>
		<category><![CDATA[Meldrum]]></category>
		<category><![CDATA[Middle Aged]]></category>
		<category><![CDATA[Persons Age]]></category>
		<category><![CDATA[Ramps]]></category>
		<category><![CDATA[Rear Steps]]></category>
		<category><![CDATA[Safety Bars]]></category>
		<category><![CDATA[Safety Showers]]></category>
		<category><![CDATA[Shower Heads]]></category>
		<category><![CDATA[Simple Changes]]></category>
		<category><![CDATA[Stairwells]]></category>
		<category><![CDATA[Walkers]]></category>

		<guid isPermaLink="false">http://www.rme-francophonie.org/safety-and-accessibility-the-most-popular-home-improvements-for-seniors</guid>
		<description><![CDATA[It won&#8217;t come as a surprise that the vast majority of middle-aged and older Americans want to remain living independently in their own homes and communities for as long as possible. This was verified by a survey conducted by AARP. This regular survey, based on telephone interviews of 2,000 persons age 45 and over, examines [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>It won&#8217;t come as a surprise that the vast majority of middle-aged and older Americans want to remain living independently in their own homes and communities for as long as possible. This was verified by a survey conducted by AARP. This regular survey, based on telephone interviews of 2,000 persons age 45 and over, examines the opinions and behavior of middle-aged and older Americans regarding their current and future housing situations.<br/><br/>These older Americans want their independence, but they also need to be able to function in their own homes. The survey found that seventy percent of those who are able to make alterations to their homes have made at least one modification in order to make it easier for them to get around. As many as two-thirds of those who made modifications to their home believe those improvements will help allow them to live in their homes longer than they would have been able otherwise, most estimate for another ten years or more. The most popular improvements were focused and accessibility and home safety. Of those polled, 85% said they have already made simple changes to their homes, such as placing non-skid strips in bathtubs, safety bars in showers and handrails on both side of the stairwells.<br/><br/><strong>The top 10 most popular home improvements reported were: </strong><br/><br/>Levered doorknobs. Grab bars in bathrooms. Levered faucets in kitchen sinks. Handrails on both sides of stairwells and on front and rear steps. Grab bars in showers; removal of any door threshold. Movable shower heads for those who must sit. Portable shower seats. A bathroom with a bath/shower as well as a bedroom on the first floor. Widened doors to accommodate wheelchairs. Ramps for those using walkers and wheelchairs. <br/><br/>As Americans continue to live longer and demand independence, these types of improvements will likely continue to increase.<br/><br/><em>By: <strong>Shawn Meldrum							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rme-francophonie.org/safety-and-accessibility-the-most-popular-home-improvements-for-seniors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Add Value To Your Home With A Home Improvement Loan</title>
		<link>http://www.rme-francophonie.org/add-value-to-your-home-with-a-home-improvement-loan</link>
		<comments>http://www.rme-francophonie.org/add-value-to-your-home-with-a-home-improvement-loan#comments</comments>
		<pubDate>Sun, 27 Dec 2009 07:41:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[4a]]></category>
		<category><![CDATA[All Sorts]]></category>
		<category><![CDATA[Alterations]]></category>
		<category><![CDATA[Buying A Home]]></category>
		<category><![CDATA[Central Heating]]></category>
		<category><![CDATA[Conservatory]]></category>
		<category><![CDATA[Fit]]></category>
		<category><![CDATA[Fruition]]></category>
		<category><![CDATA[Good Deals]]></category>
		<category><![CDATA[Home Improvement Loan]]></category>
		<category><![CDATA[Home Improvements]]></category>
		<category><![CDATA[Loan Co]]></category>
		<category><![CDATA[Loan Uk]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Paul Heath]]></category>
		<category><![CDATA[Property Owners]]></category>
		<category><![CDATA[Quality Of Life]]></category>
		<category><![CDATA[Sell House]]></category>

		<guid isPermaLink="false">http://www.rme-francophonie.org/add-value-to-your-home-with-a-home-improvement-loan</guid>
		<description><![CDATA[Buying a home is a big and important investment for most people, and understandably property owners want to keep their home in good condition and looking great. However, carrying out home improvements can be difficult if finances are tight and this is where a home improvement loan could really help. You can get some really [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Buying a home is a big and important investment for most people, and understandably property owners want to keep their home in good condition and looking great. However, carrying out home improvements can be difficult if finances are tight and this is where a home improvement loan could really help. You can get some really good deals and rates on loans for home improvements these days, which means that more homeowners can now afford to improve their properties in many ways.<br/><br/>Carrying out improvements on your home will not only improve your quality of life, but will also add value to the property. This means that if you decide to sell the house you will make some – or maybe even all – of the money back because of the increase in the value of the home. So, you will get to enjoy the benefits of the improvements for as long as you are living there, but you can also look upon these improvements as an investment, which can be recouped upon the sale of the property.<br/><br/>You can carry out all sorts of home improvements with this type of loan. You might want to fit central heating or double glazing, you may want a driveway or a new kitchen, or perhaps you are looking to have an extension or a conservatory added. Whatever type of home improvements you are looking into, this type of loan can help your ideas come to fruition, enabling you to enjoy your home to the full and increase the value of your home.<br/><br/>This article may be freely distributed providing no alterations are made to the text and the link remains intact.<br/><br/>Copyright © http://www.4a-loan.co.uk &#8211; All rights reserved.<br/><br/><em>By: <strong>Paul Heath							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rme-francophonie.org/add-value-to-your-home-with-a-home-improvement-loan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

